The Panther

29 August 2020

Place Bib Name TeamName Cat CatPlace Lap1 Lap2 Lap3 Lap4 Lap5 Total Speed Standard StdPlace
19.8km option
1 63 Logan Calder MTB 30-39M 1 0:07:18 0:08:02 0:07:49 0:07:46 0:07:49 0:38:44.2 30.67 -0:06:38 1
2 56 Matt Harvey CX 18-29M 1 0:07:36 0:07:52 0:07:54 0:07:59 0:07:37 0:38:58.5 30.48
3 51 Tim Harvey MTB 18-29M 2 0:07:48 0:07:49 0:07:58 0:07:56 0:07:44 0:39:15.4 30.26
4 72 Matt Shepherd CX 30-39M 2 0:07:57 0:08:01 0:07:52 0:07:51 0:07:38 0:39:19.8 30.21 -0:07:14 2
5 23 Stu Helm MTB 30-39M 3 0:07:54 0:07:50 0:08:04 0:07:58 0:07:56 0:39:42.1 29.92 -0:07:36 4
6 71 Brenton Wallis MTB 30-39M 4 0:08:03 0:08:07 0:07:50 0:08:13 0:08:00 0:40:13.3 29.54 -0:08:07 5
7 70 Bart Hollemans CX 40-49M 1 0:08:02 0:08:02 0:08:01 0:08:09 0:08:03 0:40:16.5 29.50 -0:07:23 3
8 65 Kim Van Amerongen CX 40-49M 2 0:08:40 0:08:36 0:08:37 0:08:41 0:08:34 0:43:08.3 27.54 -0:10:44 9
9 9 Marc Sim CX 30-39M 5 0:08:17 0:08:56 0:08:56 0:08:47 0:08:33 0:43:28.3 27.33 -0:11:22 11
10 52 Joseph Grasso MTB 60-69M 1 0:08:45 0:08:39 0:08:40 0:08:46 0:08:40 0:43:29.9 27.31 -0:08:50 6
11 11 Finlay McRobbie MTB JM 1 0:08:22 0:08:47 0:08:55 0:08:59 0:08:45 0:43:47.2 27.13
12 67 James McVey MTB 18-29M 3 0:08:17 0:08:55 0:09:01 0:08:52 0:09:00 0:44:04.1 26.96
13 53 Daniel Adams MTB 40-49M 3 0:08:30 0:08:50 0:09:04 0:08:57 0:08:56 0:44:17.9 26.82 -0:11:42 12
14 39 Ricky Thackray MTB 40-49M 4 0:08:54 0:08:43 0:08:48 0:09:06 0:08:51 0:44:22.0 26.78 -0:11:58 14
15 44 Chris Glasby CX 50-59M 1 0:08:36 0:08:57 0:08:54 0:09:03 0:08:53 0:44:23.3 26.76 -0:11:02 10
16 49 David Equid MTB 60-69M 2 0:08:49 0:08:55 0:08:58 0:09:03 0:08:58 0:44:43.5 26.56 -0:10:37 8
17 27 Jason Rolfe MTB 40-49M 5 0:08:30 0:09:00 0:08:59 0:09:16 0:09:07 0:44:51.4 26.48 -0:11:53 13
18 55 Steff Van Amerongen MTB 40-49F 1 0:09:17 0:09:03 0:09:02 0:09:04 0:09:01 0:45:26.8 26.14 -0:10:31 7
19 48 Austin Webb MTB 18-29M 4 0:08:40 0:09:06 0:09:19 0:09:45 0:08:55 0:45:45.0 25.97
20 68 Mark Matear CX 30-39M 6 0:08:22 0:08:36 0:10:13 0:08:51 0:09:43 0:45:46.1 25.96 -0:13:40 16
21 18 Troy Coulthard MTB 40-49M 6 0:08:48 0:09:06 0:09:13 0:09:26 0:09:19 0:45:51.3 25.91 -0:13:27 15
22 64 Peter Byatt MTB 40-49M 7 0:08:56 0:09:26 0:09:28 0:09:26 0:09:42 0:46:57.6 25.30 -0:14:33 19
23 20 Ross Weiter MTB 50-59M 2 0:09:28 0:09:32 0:09:32 0:09:25 0:09:03 0:47:00.7 25.27 -0:13:51 17
24 41 Darcie Richards CX 18-29F 1 0:09:54 0:09:26 0:09:41 0:09:25 0:09:10 0:47:35.4 24.96
25 58 Col Tierney CX 50-59M 3 0:10:06 0:09:55 0:09:23 0:09:17 0:09:32 0:48:12.8 24.64 -0:14:58 21
26 22 Rowan Kerr MTB JM 2 0:09:26 0:09:51 0:09:35 0:09:54 0:09:39 0:48:25.0 24.54
27 59 Brendan Williams MTB 40-49M 8 0:08:58 0:09:55 0:10:02 0:10:12 0:10:17 0:49:24.6 24.04 -0:17:13 26
28 14 Hayden Long CX 50-59M 4 0:09:52 0:09:48 0:10:00 0:09:37 0:10:18 0:49:34.2 23.97 -0:16:19 23
29 45 Trevor Keys MTB 50-59M 5 0:09:53 0:09:57 0:10:05 0:10:03 0:09:50 0:49:48.0 23.86 -0:16:15 22
30 25 Romney Phillips MTB 50-59M 6 0:09:45 0:09:32 0:09:46 0:10:23 0:10:25 0:49:51.2 23.83 -0:16:30 24
31 40 Karyn Aldrich MTB 50-59F 1 0:09:56 0:10:08 0:09:52 0:10:14 0:10:15 0:50:25.2 23.56 -0:14:32 18
32 43 Angela Daly MTB 50-59F 2 0:09:57 0:10:07 0:10:18 0:10:08 0:10:18 0:50:48.1 23.39 -0:14:42 20
33 57 Chris Mullane MTB 50-59M 7 0:09:37 0:10:12 0:10:28 0:10:30 0:10:25 0:51:13.0 23.20 -0:18:03 27
34 36 Tanya Birkbeck MTB 50-59F 3 0:11:03 0:10:53 0:10:41 0:10:23 0:10:23 0:53:23.1 22.25 -0:17:05 25
35 47 Karl McIntyre MTB 40-49M 9 0:10:06 0:10:34 0:10:38 0:11:47 0:11:17 0:54:22.9 21.85 -0:21:30 33
36 62 Mark Taylor MTB 40-49M 10 0:10:33 0:10:53 0:10:49 0:11:18 0:11:12 0:54:43.9 21.71 -0:22:08 34
37 24 Louise Yeaman MTB 50-59F 4 0:10:47 0:11:00 0:11:22 0:11:13 0:11:16 0:55:36.9 21.36 -0:19:12 28
38 30 Lorraine MacLennan MTB 50-59F 5 0:11:04 0:11:11 0:11:12 0:11:16 0:11:12 0:55:54.9 21.25 -0:19:30 30
39 28 Kerina Puttman MTB 50-59F 6 0:11:06 0:11:14 0:11:16 0:11:21 0:11:02 0:55:59.2 21.22 -0:19:20 29
40 35 Shannon Arnott MTB 40-49F 2 0:10:33 0:11:13 0:11:33 0:11:17 0:11:40 0:56:16.2 21.11 -0:20:35 31
41 10 Bill Darby MTB 50-59M 8 0:11:23 0:11:45 0:11:51 0:12:05 0:12:03 0:59:06.3 20.10 -0:25:21 36
42 6 Jenny Sammons MTB 60-69F 1 0:11:34 0:12:08 0:12:01 0:11:50 0:11:45 0:59:17.4 20.04 -0:21:27 32
43 32 Claire McLean MTB 40-49F 3 0:11:47 0:12:00 0:12:13 0:12:02 0:12:08 1:00:09.3 19.75 -0:24:35 35
44 8 Peter Vaughan MTB 60-69M 3 0:12:41 0:12:34 0:12:35 0:12:11 0:12:03 1:02:04.7 19.14 -0:26:55 37
45 33 Christopher Hopkins MTB 40-49M 11 0:11:33 0:12:28 0:13:29 0:13:06 0:13:10 1:03:46.1 18.63 -0:31:04 39
46 16 Paul Loring MTB 70-79M 1 0:12:03 0:12:48 0:13:08 0:13:16 0:13:02 1:04:17.1 18.48 -0:28:32 38
47 13 Vern Merchant MTB 50-59M 9 0:12:53 0:12:48 0:13:29 0:13:13 0:13:30 1:05:53.0 18.03 -0:31:54 40
48 3 William Hopkins MTB JM 3 0:13:57 0:14:29 0:14:43 0:14:44 0:14:46 1:12:39.1 16.35
49 4 Richard Williams MTB HC M 1 0:14:56 0:14:55 0:15:27 0:16:48 0:16:12 1:18:17.7 15.17
50 2 Alex Cairnduff MTB 60-69M 4 0:16:14 0:16:29 0:17:15 0:16:53 0:17:41 1:24:32.3 14.05 -0:50:18 41
1 Neil McDougall MTB HC M 2 DNF DNF
19 Melissa Robinson MTB 40-49F 4 DNS
21 Adam Maccan CX JM 4 DNS
31 Tom Ford CX 30-39M 7 0:07:11 0:07:21 0:08:46 DNF DNF
37 Yu Huang MTB 30-39M 8 DNS
38 Kath Fisher MTB 40-49F 5 DNS
46 Paul Prottey MTB 40-49M 12 0:08:44 0:08:38 DNF DNF
54 Stuart Hobson MTB 40-49M 13 DNS
60 Brendin Webb MTB 18-29M 5 0:11:18 DNF DNF
66 Rohan Van Dongen CX 30-39M 9 DNS
12km option
1 5 Chase Haines MTB JM 1 0:13:11 0:13:51 0:12:13 0:39:15.3